Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 20 × 20 × 12 in |
| Product Class | COS-FLO 95% Box |
| Size | 20 x 20 x 12 |
| Air Filter Style | Box Filters |
| Avg. Efficiency | 95% |
| Frame Type | Galvanized – No Header |
| Actual Length (in.) | 19.5 |
| Actual Width (in.) | 19.5 |
$62.25
Rigid Box Filters are built for demanding air filtration applications in commercial and industrial settings. These filters offer high efficiency and durability, with a rigid construction that ensures consistent performance. They are designed to handle large volumes of air while maintaining low-pressure drop and high dust holding capacity.
| Weight | 20 lbs |
|---|---|
| Dimensions | 20 × 20 × 12 in |
| Product Class | COS-FLO 95% Box |
| Size | 20 x 20 x 12 |
| Air Filter Style | Box Filters |
| Avg. Efficiency | 95% |
| Frame Type | Galvanized – No Header |
| Actual Length (in.) | 19.5 |
| Actual Width (in.) | 19.5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.