Additional information
Weight | 15 lbs |
---|---|
Dimensions | 16 × 25 × 12 in |
Product Class | COS-FLO 95% Box |
Size | 16 x 25 x 12 |
Air Filter Style | Box Filters |
Avg. Efficiency | 95% |
Frame Type | Galvanized – No Header |
Actual Length (in.) | 15.5 |
Actual Width (in.) | 24.5 |
$85.10
Rigid Box Filters are built for demanding air filtration applications in commercial and industrial settings. These filters offer high efficiency and durability, with a rigid construction that ensures consistent performance. They are designed to handle large volumes of air while maintaining low-pressure drop and high dust holding capacity.
Weight | 15 lbs |
---|---|
Dimensions | 16 × 25 × 12 in |
Product Class | COS-FLO 95% Box |
Size | 16 x 25 x 12 |
Air Filter Style | Box Filters |
Avg. Efficiency | 95% |
Frame Type | Galvanized – No Header |
Actual Length (in.) | 15.5 |
Actual Width (in.) | 24.5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.